Follow Us

facebooklinkedintwitterwhatsapp

If you are looking to climb the career ladder, you should consider acquiring project management skills. Nearly all types of businesses require employees with good project management skills to oversee the execution and successful completion of various projects and programs.

As a project manager, you may not necessarily be involved in the technical aspects of a project. Instead, you will be mainly dealing with these aspects; money, time, resources and scope of the project.

Click on Each Course for more details

COURSE TITLE

DURATION (DAYS)

DATES

Certified Associate in Project Management (CAPM) Certification

4 Weeks 
(24 hours)

Crash Program: 19th - 22 June 2023

Time: 8:30am - 4:00pm 

PMP - Project Management Professional Certification

6 Weeks 
(35 hours)

Crash Program: 19th – 24 June 2023 Duration: Six (6) Days  
Time: 8:30am - 4:00pm

Computerized Project Management

2 Weeks

 09 – 20 Jan '2023
 03 – 14 Apr '2023
03 – 14 Jul '2023
 02 – 13 Oct '2023

Design and Implementation of Monitoring and Evaluation Systems

2 Weeks

  06 – 17 Feb '2023
  01 – 12 May '2023
  07 – 18 Aug '2023
  06 – 17 Nov '2023

Effective Management of NGOS,CBOS

2 Weeks

  06 – 17 Mar '2023
  05 – 16 Jun '2023
  04 – 15 Sep '2023
  04 – 15 Dec '2023

Grants Management

1 week

 16 – 20 Jan '2023
  17 – 21 Apr '2023
 17 – 21 Jul '2023
  16 – 20 Oct '2023

Introduction to Project Management

2 Days

   02 – 03 Mar '2023
  01 – 02 Jun '2023
  07 – 08 Sep '2023
  07 – 08 Dec '2023

Monitoring and Evaluation

1 week

 06 – 10 Feb '2023
 08 – 12 May '2023
 07 – 11 Aug '2023
 06 – 10 Nov '2023


Program Management
2 weeks

20 – 31 Mar '2023
 19 – 30 June '2023
 18 – 29 Sept '2023
 11 – 22 Dec '2023

Participatory Project Planning And Management

2 Weeks

09 – 20 Jan '2023
10 – 21 Apr '2023
10 – 21 Jul '2023
09 – 20 Oct '2023

PM Softwares - Ms Project

2 Weeks

06 – 17 Feb '2023
  08 – 19 May '2023
  14 – 25 Aug '2023
  06 – 17 Nov '2023

Project Budgeting and Cost Control

2 Weeks

06 – 17 Mar '2023
05 – 16 Jun '2023

04 – 15 Sep '2023
04 – 15 Dec '2023

Project Design and Management

2 Days

23 – 24 Feb '2023
25 – 26 May '2023
24 – 25 Aug '2023
23 – 24 Nov '2023

Project Financing Skills

2 Weeks

 16 – 27 Jan '2023
 17 – 28 Apr '2023
17 – 28 Jul '2023
 16 – 27 Oct '2023

Project Leadership & Governance

2 Weeks

06 – 17 Feb '2023
  01 – 12 May '2023
  07 – 18 Aug '2023
  06 – 17 Nov '2023

Project Management Documentation

1 Week

13 – 17 Mar '2023
12 – 23 Jun '2023
11 – 22 Sep '2023
04 – 15 Dec '2023

Project Management Fundamentals

2 Days

02 – 03 Feb '2023
04 – 05 May '2023
03 – 04 Aug '2023
02 – 03 Nov '2023

Project Management with Ms Project

3 Days

01 – 03 Mar '2023
07 – 09 Jun '2023
06 – 08 Sep '2023
06 – 08 Dec '2023

Project Management,Monitoring and Evaluation with Ms Project

4 Days

 09 – 13 Jan '2023
 03 – 07 Apr '2023
03 – 07 Jul '2023
 02 – 06 Oct '2023

Project Monitoring And Evaluation (PME)

2 Weeks

06 – 17 Feb '2023
08 – 19 May '2023
07 – 18 Aug '2023
06 – 17 Nov '2023

Project Planning

2 Days

02 – 03 Feb '2023
04 – 05 May '2023
03 – 04 Aug '2023
02 – 03 Nov '2023

Project Planning Design and Implementation

1 Week

13 – 17 Mar '2023
12 – 16 Jun '2023
11 – 15 Sep '2023
11 – 15 Dec '2023

Project Proposal Writing & Fund Raising Techniques

2 Weeks

 09 – 20 Jan '2023
 03 – 14 Apr '2023
03 – 14 Jul '2023
 02 – 13 Oct '2023

Research, Monitoring and Evaluation in the Public Sector

2 Weeks

06 – 17 Feb '2023
08 – 19 May '2023
07 – 16 Aug '2023
07 – 17 Nov '2023

Result Based Performance Management (RBPM)

1 Week

06 – 17 Mar '2023
08 – 19 Jun '2023
07 – 18 Sep '2023
06 – 17 Dec '2023

Enterprise Risk Management (ERM)

2 Weeks

09 – 20 Jan '2023
10 – 21 Apr '2023
10 – 21 Jul '2023
09 – 20 Oct '2023

Tailormade PM Softwares

2 Days

Tailor made as per client

 

Get in touch

CAPTCHA
Joomla forms builder by JoomlaShine

Connect with us

Address:   Viraj Complex, Office Block 4,
      Mombasa Road
      Opp JKIA Junction, behind AutoExpress

Phone:   +254 732 880255

Mobile:   +254 705 880255

training@centreforpm.co.ke

centreforpm@gmail.com

http://www.centreforpm.co.ke


Centre for Project Management (CPM) All Rights reserved 2012 Powered by Intouch Brands